[Need 2015 Hotel Rates? Go HERE]
Sales and Use Tax Rates by County | ||||||
1-Jan-13 | ||||||
Florida has a base tax rate of 6%. Local taxes are in addition to this base rate. | ||||||
Below is a list by County that includes the base rate (6%) plus any local taxes voted in by that county. | ||||||
For detailed information please refer to the History of Local Sales Taxes and Current Rates By County. | ||||||
COUNTY | AMOUNT OF TAX DUE ON LIVING/SLEEPING ACCOMMODATIONS | OTHER TAXABLE TRANSACTIONS | ||||
11 ALACHUA | 11.000% | 6.000% | ||||
12 BAKER | 10.000% | 7.000% | ||||
13 BAY** | 11.500% | 6.500% | ||||
14 BRADFORD | 11.000% | 7.000% | ||||
15 BREVARD | 11.000% | 6.000% | ||||
16 BROWARD | 11.000% | 6.000% | ||||
17 CALHOUN | 7.500% | 7.500% | ||||
18 CHARLOTTE | 12.000% | 7.000% | ||||
19 CITRUS | 9.000% | 6.000% | ||||
20 CLAY | 10.000% | 7.000% | ||||
21 COLLIER | 10.000% | 6.000% | ||||
22 COLUMBIA | 10.000% | 7.000% | ||||
23 DADE** | 13.000% | 7.000% | ||||
24 DE SOTO | 9.000% | 7.000% | ||||
25 DIXIE | 9.000% | 7.000% | ||||
26 DUVAL | 13.000% | 7.000% | ||||
27 ESCAMBIA | 11.500% | 7.500% | ||||
28 FLAGLER | 11.000% | 7.000% | ||||
29 FRANKLIN | 9.000% | 7.000% | ||||
30 GADSDEN | 9.500% | 7.500% | ||||
31 GILCHRIST | 9.000% | 7.000% | ||||
32 GLADES | 9.000% | 7.000% | ||||
33 GULF | 11.000% | 7.000% | ||||
34 HAMILTON | 10.000% | 7.000% | ||||
35 HARDEE | 7.000% | 7.000% | ||||
36 HENDRY | 10.000% | 7.000% | ||||
37 HERNANDO | 9.500% | 6.500% | ||||
38 HIGHLANDS | 9.000% | 7.000% | ||||
39 HILLSBOROUGH | 12.000% | 7.000% | ||||
40 HOLMES | 9.000% | 7.000% | ||||
41 INDIAN RIVER | 11.000% | 7.000% | ||||
42 JACKSON | 11.500% | 7.500% | ||||
43 JEFFERSON | 9.000% | 7.000% | ||||
44 LAFAYETTE | 7.000% | 7.000% | ||||
45 LAKE | 11.000% | 7.000% | ||||
46 LEE | 11.000% | 6.000% | ||||
47 LEON | 12.500% | 7.500% | ||||
48 LEVY | 9.000% | 7.000% | ||||
49 LIBERTY | 7.500% | 7.500% | ||||
50 MADISON | 10.500% | 7.500% | ||||
51 MANATEE | 11.500% | 6.500% | ||||
52 MARION | 8.000% | 6.000% | ||||
53 MARTIN | 10.000% | 6.000% | ||||
54 MONROE | 12.500% | 7.500% | ||||
55 NASSAU** | 11.000% | 7.000% | ||||
56 OKALOOSA** | 11.000% | 6.000% | ||||
57 OKEECHOBEE | 10.000% | 7.000% | ||||
58 ORANGE | 12.500% | 6.500% | ||||
59 OSCEOLA | 13.000% | 7.000% | ||||
60 PALM BEACH | 11.000% | 6.000% | ||||
61 PASCO | 9.000% | 7.000% | ||||
62 PINELLAS | 12.000% | 7.000% | ||||
63 POLK | 12.000% | 7.000% | ||||
64 PUTNAM | 11.000% | 7.000% | ||||
65 ST. JOHNS | 10.000% | 6.000% | ||||
66 ST. LUCIE | 11.500% | 6.500% | ||||
67 SANTA ROSA | 10.500% | 6.500% | ||||
68 SARASOTA | 12.000% | 7.000% | ||||
69 SEMINOLE | 11.000% | 6.000% | ||||
70 SUMTER | 9.000% | 7.000% | ||||
71 SUWANNEE | 9.000% | 7.000% | ||||
72 TAYLOR | 10.000% | 7.000% | ||||
73 UNION | 7.000% | 7.000% | ||||
74 VOLUSIA** | 12.500% | 6.500% | ||||
75 WAKULLA | 11.000% | 7.000% | ||||
76 WALTON** | 12.000% | 7.500% | ||||
77 WASHINGTON | 10.000% | 7.000% | ||||
** | ||||||
BAY Living/Sleeping Accommodations only: the 11% rate only applies to Zip Codes 32410 (Mexico Beach), 32407, 32408, and Bay's part of 32413. | ||||||
DADE Living/Sleeping Accommodations only: | ||||||
Surfside & Bal Harbour Tax Rate is 11%; Miami Beach is 14% and the rest of the County is 13%. | ||||||
NASSAU Living/Sleeping Accommodations only: the 10% rate applies to Amelia Island only (zip code 32034). | ||||||
OKALOOSA Living/Sleeping Accommodations only: the 11% rate only applies to Voting Precincts 19, 20, 21, 22, 24, 27, 30, 33, 35, 38, 41, 42 and 44. | ||||||
VOLUSIA Living/Sleeping Accommodations only: | ||||||
Halifax and West Volusia Advertising Districts, and Southeast Volusia Advertising District is 12.5%. All areas outside these Districts is 9.5%. |
FOR INFORMATION ON LOCAL TAXES IMPOSED AND ADMINISTERED BY DIRECTLY BY THE COUNTIES, SEE THE ARTICLE BELOW:
FLORIDA 2013 DISCETIONARY SALES SURTAX RATES, January 5, 2013, by James Sutton, CPA, Esq.
IF YOU ARE LOOKING FOR HISTORICAL SALES TAX RATES BY COUNTY, SEE THE ARTICLE BELOW:
FLORIDA HISTORICAL SALES TAX RATES, November 8, 2012, by James Sutton, CPA, Esq.